설명
용량 및 복용방법
120정, 성인 하루 2알 복용/ 소아청소년 1알 복용.
주요 혜택 및 조치
1. 편리한 하루 2알
2. B12 및 엽산의 활성 메틸 형태를 포함
3. 신체의 자연적인 자유 라디칼 방어 지원을 위한 요오드, 셀레니움 등의 항산화제 포함
4. 플라보노이드, 토코페롤, 이노시톨, 루테인, 제아젠틴 등과 같은 일반적인 종합비타민에 들어 있지 않은 추가 영양소가 들어 있습니다.
5. 생물학적 이용 가능성이 높은 형태의 비타민 A, B, C, D 및 E를 포함하고 있습니다.
6. 이 제품에는 저가의 종합비타민이나 엽산제품과는 다르게 활성형태의 엽산이 포함되어 있습니다.
7. 투어데이 종합비타민 대부분의 성인에게 필요한 비타민, 미네랄 및 기타 필수 영양소를 제공하여 남성과 여성 모두에게 적합한 고른 영양소를 제공합니다. 알레르기를 유발하지 않는 저자극성, 채식주의 성분의 원료로 안전하게 만들었습니다.
8. 처방전 없이 구입할 수 있는 종합비타민제와 비교하여 투어데이는 강화된 항산화 보호, 광범위한 미량 원소 영양 및 증강된 B 비타민 지원을 제공합니다.
참고로 하루 2캡슐에 비타민 A는
Serving Size 2 Tablets | ||
Amount Per 2 Tablets | % Daily Value | |
---|---|---|
Vitamin A (58% (1,050 mcg RAE) as natural carotenes (beta-carotene, alpha-carotene and beta-cryptoxanthin) from D. salina and 42% (750 mcg RAE) as vitamin A palmitate) | 1,800 mcg RAE | 200% |
Vitamin C (as L-ascorbic acid) | 250 mg | 278% |
Vitamin D33 (as cholecalciferol) | 15 mcg | 75% |
Vitamin E (as 83% RRR-alpha-tocopheryl acid succinate, 17% as RRR-alpha-tocopherol) | 97 mg | 647% |
Vitamin K1 (as phytonadione) | 60 mcg | 50% |
Thiamin (as thiamin HCI) | 25 mg | 2,083% |
Riboflavin | 15 mg | 1,154% |
Niacin (67% as niacinamide and 33% as niacin) | 60 mg NE | 375% |
Vitamin B6 (as pyridoxine HCI) | 15 mg | 882% |
Folate (as Metafolin®‡ calcium L-5-methyltetrahydrofolate) | 680 mcg DFE (400 mcg) |
170% |
Vitamin B12 (as methylcobalamin) | 50 mcg | 2,083% |
Biotin (D-biotin) | 300 mcg | 1,000% |
Pantothenic Acid (as calcium D-pantothenate) | 50 mg | 1,000% |
Choline (as choline bitartrate) | 75 mg | 14% |
Calcium (95% as calcium citrate-malate and 5% as calcium D-pantothenate) | 100 mg | 8% |
Iodine (from kelp) | 150 mcg | 100% |
Magnesium (as TRAACS® magnesium bisglycinate chelate, magnesium oxide‡‡) | 100 mg | 24% |
Zinc (as TRAACS® zinc bisglycinate chelate‡‡) | 15 mg | 136% |
Selenium (as complex of sodium selenite and rice protein) | 200 mcg | 364% |
Copper (as TRAACS® copper bisglycinate chelate‡‡) | 2 mg | 222% |
Chromium (as TRAACS® chromium nicotinate glycinate chelate‡‡) | 150 mcg | 429% |
Molybdenum (as TRAACS® molybdenum glycinate chelate‡‡) | 100 mcg | 222% |
Manganese (as TRAACS® manganese bisglycinate chelate‡‡) | 2 mg | 87% |
Boron (as boron aspartate-citrate complex) | 2 mg | * |
Vanadium (as bisglycinato oxovanadium)(BGOV) | 50 mcg | * |
Inositol | 25 mg | * |
Citrus Bioflavonoids Complex (85 mg as citrus bioflavonoid extract (50% bioflavonoids) and 15 mg as hesperidin methylchalcone) | 100 mg | * |
Natural Mixed Tocopherols (RRR-beta, RRR-delta, RRR-gamma) | 4 mg | * |
Natural Mixed Carotenoids (lutein and zeaxanthin from D. salina) | 20 mcg | * |
* Daily value not established |
Other Ingredients:
Cellulose, croscarmellose sodium, silicon dioxide, vegetable stearine, acacia gum, magnesium stearate, natural citrus flavor, and cellulose coating.
‡Metafolin® is a registered trademark of Merck KGaA, Darmstadt, Germany.
‡‡Albion®and TRAACS® are registered trademarks of Albion® Laboratories, Inc.
배송
반품/교환
결제 및 보안
결제수단
귀하의 결제 정보는 안전하게 처리됩니다. 당사는 신용 카드 정보를 저장하지 않으며 귀하의 신용 카드 정보에 액세스 할 수 없습니다.
보안

- 리뷰
- 질문들



덕봤지만 잠시 안녕
영양제 지겹다시며 줄이자는 부모님을 위해 구매 하지만 한 두개씩 다시 늘어나네요 효과가 없어가 아니라 필요한 걸 더 찾게 도는거 같아요^^